2. Liga
Austria
Season 2025/2026League
League Statistics
Best Attack
Admira Wacker
47
Best Attack 1st Half
Floridsdorfer AC
18
Worst Defense
Schwarz-Weiß Bregenz
41
Worst Defense 1st Half
SV Kapfenberg
24
Most Wins
SKN ST. Polten
12
Most Wins 1st Half
Floridsdorfer AC
12
More Losses
SV Kapfenberg
11
More Losses 1st Half
Sturm Graz II
12
Best Defense
Floridsdorfer AC
11
Best Goal Difference
Admira Wacker
+26
Best Goal Difference 1st Half
Floridsdorfer AC
+17
Worst Attack
Stripfing
16
League Standings
Current season table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(3) | 21 | 11 | 8 | 2 | 47 | 21 | +26 | 41 | WDLWL | |
| 2(1) | 20 | 11 | 5 | 4 | 29 | 11 | +18 | 38 | WWLWD | |
| 3(8) | 20 | 12 | 2 | 6 | 38 | 23 | +15 | 38 | WLLLW | |
| 4(11) | 20 | 11 | 5 | 4 | 27 | 19 | +8 | 38 | WLWWW | |
| 5(2) | 20 | 9 | 8 | 3 | 33 | 23 | +10 | 35 | LLWDW | |
| 6(6) | 21 | 10 | 4 | 7 | 26 | 26 | 0 | 34 | WWWLW | |
| 7(12) | 21 | 8 | 8 | 5 | 30 | 31 | -1 | 32 | LWWWW | |
| 8(4) | 20 | 7 | 5 | 8 | 23 | 21 | +2 | 26 | LWLWD | |
| 9(10) | 20 | 7 | 5 | 8 | 26 | 29 | -3 | 26 | WWDLD | |
| 10(5) | 21 | 6 | 5 | 10 | 27 | 33 | -6 | 23 | WLDLL | |
| 11(7) | 20 | 6 | 5 | 9 | 23 | 31 | -8 | 23 | LDDLL | |
| 12(15) | 20 | 6 | 3 | 11 | 24 | 39 | -15 | 21 | LWLDL | |
| 13(9) | 21 | 5 | 5 | 11 | 23 | 31 | -8 | 20 | WLWDL | |
| 14(14) | 20 | 3 | 6 | 11 | 21 | 36 | -15 | 15 | LLWLD | |
| 15(13) | 21 | 2 | 8 | 11 | 25 | 41 | -16 | 14 | LLLDW | |
| 16(16) | 12 | 2 | 4 | 6 | 16 | 23 | -7 | 10 | LWDLD |
Half-Time Standings
Based on half-time scores
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1(2) | 20 | 12 | 7 | 1 | 18 | 1 | +17 | 43 | |
| 2(5) | 20 | 9 | 7 | 4 | 17 | 7 | +10 | 34 | |
| 3(1) | 21 | 9 | 7 | 5 | 18 | 9 | +9 | 34 | |
| 4(8) | 20 | 9 | 6 | 5 | 14 | 6 | +8 | 33 | |
| 5(10) | 21 | 7 | 8 | 6 | 14 | 13 | +1 | 29 | |
| 6(6) | 21 | 7 | 7 | 7 | 14 | 17 | -3 | 28 | |
| 7(11) | 20 | 7 | 7 | 6 | 13 | 16 | -3 | 28 | |
| 8(3) | 20 | 6 | 9 | 5 | 13 | 8 | +5 | 27 | |
| 9(13) | 21 | 5 | 10 | 6 | 14 | 14 | 0 | 25 | |
| 10(9) | 20 | 5 | 10 | 5 | 12 | 14 | -2 | 25 | |
| 11(4) | 20 | 4 | 12 | 4 | 11 | 9 | +2 | 24 | |
| 12(7) | 21 | 5 | 9 | 7 | 15 | 14 | +1 | 24 | |
| 13(15) | 21 | 5 | 6 | 10 | 10 | 20 | -10 | 21 | |
| 14(14) | 20 | 3 | 5 | 12 | 8 | 18 | -10 | 14 | |
| 15(12) | 20 | 2 | 8 | 10 | 5 | 24 | -19 | 14 | |
| 16(16) | 12 | 3 | 4 | 5 | 8 | 14 | -6 | 13 |
Upcoming Fixtures
Next matches in this competition • prediction hub