First League
Bulgaria
Season 2025/2026League
League Statistics
Best Attack
Levski Sofia
67
Best Attack 1st Half
CSKA 1948
27
Worst Defense
Septemvri Sofia
60
Worst Defense 1st Half
Montana
26
Most Wins
Levski Sofia
23
Most Wins 1st Half
CSKA 1948
14
More Losses
Dobrudzha
20
More Losses 1st Half
Dobrudzha
18
Best Defense
Ludogorets
22
Best Goal Difference
Levski Sofia
+44
Best Goal Difference 1st Half
Levski Sofia
+15
Worst Attack
Montana
17
League Standings
Current season table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(2) | 31 | 23 | 4 | 4 | 67 | 23 | +44 | 73 | WDWDW | |
| 2(1) | 31 | 19 | 5 | 7 | 52 | 32 | +20 | 62 | WWWLW | |
| 3(8) | 31 | 17 | 9 | 5 | 58 | 22 | +36 | 60 | LLDWW | |
| 4(3) | 31 | 16 | 8 | 7 | 44 | 26 | +18 | 56 | LDWWW | |
| 5(6) | 31 | 12 | 11 | 8 | 34 | 26 | +8 | 47 | WLDLL | |
| 6(5) | 30 | 11 | 13 | 6 | 30 | 30 | 0 | 46 | LDDWW | |
| 7(9) | 31 | 12 | 8 | 11 | 33 | 29 | +4 | 44 | LWLWW | |
| 8(7) | 32 | 10 | 11 | 11 | 44 | 40 | +4 | 41 | WDLWL | |
| 9(4) | 31 | 10 | 10 | 11 | 37 | 34 | +3 | 40 | DDLWL | |
| 10(11) | 30 | 11 | 7 | 12 | 38 | 37 | +1 | 40 | WWDWW | |
| 11(10) | 31 | 9 | 12 | 10 | 25 | 27 | -2 | 39 | DWLDL | |
| 12(14) | 32 | 7 | 7 | 18 | 27 | 60 | -33 | 28 | DDDWD | |
| 13(12) | 31 | 5 | 12 | 14 | 26 | 52 | -26 | 27 | LDWLL | |
| 14(16) | 32 | 7 | 5 | 20 | 23 | 47 | -24 | 26 | LLLLD | |
| 15(13) | 31 | 5 | 11 | 15 | 21 | 45 | -24 | 26 | WDLLW | |
| 16(15) | 32 | 4 | 9 | 19 | 17 | 46 | -29 | 21 | DWDLL |
Half-Time Standings
Based on half-time scores
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1(2) | 31 | 14 | 12 | 5 | 27 | 15 | +12 | 54 | |
| 2(1) | 31 | 12 | 15 | 4 | 23 | 8 | +15 | 51 | |
| 3(4) | 31 | 12 | 13 | 6 | 19 | 12 | +7 | 49 | |
| 4(9) | 31 | 11 | 14 | 6 | 21 | 14 | +7 | 47 | |
| 5(6) | 30 | 11 | 13 | 6 | 15 | 10 | +5 | 46 | |
| 6(5) | 31 | 11 | 13 | 7 | 16 | 12 | +4 | 46 | |
| 7(8) | 32 | 11 | 12 | 9 | 21 | 15 | +6 | 45 | |
| 8(3) | 31 | 11 | 12 | 8 | 20 | 14 | +6 | 45 | |
| 9(7) | 31 | 8 | 16 | 7 | 19 | 16 | +3 | 40 | |
| 10(11) | 31 | 3 | 24 | 4 | 8 | 9 | -1 | 33 | |
| 11(10) | 30 | 5 | 18 | 7 | 15 | 17 | -2 | 33 | |
| 12(13) | 31 | 7 | 12 | 12 | 9 | 21 | -12 | 33 | |
| 13(15) | 31 | 4 | 19 | 8 | 9 | 16 | -7 | 31 | |
| 14(12) | 32 | 5 | 13 | 14 | 12 | 21 | -9 | 28 | |
| 15(16) | 32 | 3 | 17 | 12 | 8 | 26 | -18 | 26 | |
| 16(14) | 32 | 5 | 9 | 18 | 10 | 26 | -16 | 24 |
Upcoming Fixtures
Next matches in this competition • prediction hub