Primera Nacional
Argentina
Season 2026/2027League
League Statistics
Best Attack
Gimnasia Jujuy
19
Best Attack 1st Half
Deportivo Maipu
11
Worst Defense
Club Atlético Güemes
17
Worst Defense 1st Half
Gimnasia Y Tiro
8
Most Wins
Gimnasia Jujuy
7
Most Wins 1st Half
Deportivo Maipu
6
More Losses
Acassuso
7
More Losses 1st Half
Almagro
6
Best Defense
Los Andes
4
Best Goal Difference
Deportivo Moron
+7
Best Goal Difference 1st Half
Deportivo Maipu
+7
Worst Attack
Central Norte
6
League Standings
Current season table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(9) | 12 | 7 | 2 | 3 | 19 | 14 | +5 | 23 | LDDWW | |
| 2(26) | 12 | 6 | 4 | 2 | 18 | 11 | +7 | 22 | DDWWL | |
| 3(8) | 12 | 6 | 4 | 2 | 15 | 10 | +5 | 22 | WDDLW | |
| 4(12) | 12 | 5 | 6 | 1 | 14 | 8 | +6 | 21 | WWLDW | |
| 5(20) | 12 | 6 | 2 | 4 | 14 | 9 | +5 | 20 | DWWWW | |
| 6(15) | 12 | 5 | 5 | 2 | 13 | 9 | +4 | 20 | LLWDD | |
| 7(3) | 12 | 5 | 4 | 3 | 18 | 13 | +5 | 19 | WDWLW | |
| 8(2) | 12 | 5 | 4 | 3 | 13 | 9 | +4 | 19 | WWLLD | |
| 9(21) | 12 | 5 | 4 | 3 | 12 | 8 | +4 | 19 | WLDWD | |
| 10(4) | 12 | 4 | 7 | 1 | 12 | 9 | +3 | 19 | WDDDL | |
| 11(11) | 12 | 4 | 7 | 1 | 10 | 7 | +3 | 19 | WLWWD | |
| 12(6) | 12 | 4 | 6 | 2 | 9 | 4 | +5 | 18 | DDWDW | |
| 13(35) | 12 | 5 | 3 | 4 | 13 | 11 | +2 | 18 | WWLWL | |
| 14(10) | 12 | 5 | 3 | 4 | 8 | 8 | 0 | 18 | DWWWL | |
| 15(30) | 12 | 4 | 5 | 3 | 12 | 10 | +2 | 17 | LLDDD | |
| 16(23) | 12 | 3 | 7 | 2 | 9 | 12 | -3 | 16 | LDDDD | |
| 17(1) | 12 | 4 | 3 | 5 | 17 | 14 | +3 | 15 | WDWDW | |
| 18(14) | 12 | 3 | 6 | 3 | 11 | 11 | 0 | 15 | LDLLD | |
| 19(24) | 12 | 4 | 3 | 5 | 11 | 12 | -1 | 15 | WDWLW | |
| 20(27) | 12 | 4 | 3 | 5 | 12 | 14 | -2 | 15 | LDLWL | |
| 21(13) | 12 | 3 | 6 | 3 | 10 | 12 | -2 | 15 | DDLDW | |
| 22(19) | 12 | 4 | 3 | 5 | 8 | 10 | -2 | 15 | DDWDW | |
| 23(32) | 12 | 4 | 3 | 5 | 12 | 15 | -3 | 15 | DWWLL | |
| 24(18) | 12 | 3 | 5 | 4 | 12 | 14 | -2 | 14 | DDWDW | |
| 25(5) | 12 | 3 | 5 | 4 | 10 | 12 | -2 | 14 | DLWWL | |
| 26(25) | 12 | 3 | 5 | 4 | 7 | 11 | -4 | 14 | DWDDW | |
| 27(17) | 12 | 3 | 4 | 5 | 12 | 10 | +2 | 13 | LDLDD | |
| 28(33) | 12 | 2 | 7 | 3 | 10 | 11 | -1 | 13 | DWDLD | |
| 29(16) | 12 | 3 | 4 | 5 | 13 | 17 | -4 | 13 | WLLDL | |
| 30(7) | 12 | 3 | 3 | 6 | 12 | 16 | -4 | 12 | LLLDL | |
| 31(29) | 12 | 3 | 3 | 6 | 8 | 14 | -6 | 12 | LWDDL | |
| 32(34) | 12 | 3 | 3 | 6 | 8 | 15 | -7 | 12 | WDLLL | |
| 33(31) | 12 | 2 | 5 | 5 | 7 | 11 | -4 | 11 | LDLDL | |
| 34(22) | 12 | 3 | 2 | 7 | 8 | 13 | -5 | 11 | DLLDL | |
| 35(28) | 12 | 2 | 4 | 6 | 6 | 11 | -5 | 10 | LDLLD | |
| 36(36) | 12 | 1 | 4 | 7 | 9 | 17 | -8 | 7 | LLDDW |
Half-Time Standings
Based on half-time scores
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1(17) | 12 | 6 | 3 | 3 | 11 | 4 | +7 | 21 | |
| 2(8) | 12 | 5 | 6 | 1 | 6 | 3 | +3 | 21 | |
| 3(7) | 12 | 5 | 5 | 2 | 10 | 5 | +5 | 20 | |
| 4(10) | 12 | 4 | 7 | 1 | 8 | 3 | +5 | 19 | |
| 5(25) | 12 | 4 | 7 | 1 | 7 | 4 | +3 | 19 | |
| 6(12) | 12 | 4 | 7 | 1 | 4 | 1 | +3 | 19 | |
| 7(30) | 12 | 5 | 4 | 3 | 10 | 8 | +2 | 19 | |
| 8(3) | 12 | 4 | 6 | 2 | 6 | 2 | +4 | 18 | |
| 9(1) | 12 | 5 | 3 | 4 | 8 | 5 | +3 | 18 | |
| 10(14) | 12 | 3 | 8 | 1 | 4 | 2 | +2 | 17 | |
| 11(11) | 12 | 3 | 8 | 1 | 4 | 2 | +2 | 17 | |
| 12(4) | 12 | 4 | 5 | 3 | 7 | 6 | +1 | 17 | |
| 13(21) | 12 | 4 | 5 | 3 | 4 | 5 | -1 | 17 | |
| 14(18) | 12 | 3 | 7 | 2 | 6 | 4 | +2 | 16 | |
| 15(6) | 12 | 3 | 7 | 2 | 7 | 6 | +1 | 16 | |
| 16(29) | 12 | 4 | 4 | 4 | 5 | 5 | 0 | 16 | |
| 17(27) | 12 | 3 | 6 | 3 | 6 | 4 | +2 | 15 | |
| 18(24) | 12 | 3 | 6 | 3 | 7 | 8 | -1 | 15 | |
| 19(22) | 12 | 3 | 6 | 3 | 5 | 6 | -1 | 15 | |
| 20(5) | 12 | 2 | 8 | 2 | 4 | 3 | +1 | 14 | |
| 21(9) | 12 | 2 | 8 | 2 | 4 | 4 | 0 | 14 | |
| 22(34) | 12 | 2 | 8 | 2 | 4 | 4 | 0 | 14 | |
| 23(16) | 12 | 2 | 8 | 2 | 5 | 8 | -3 | 14 | |
| 24(19) | 12 | 2 | 7 | 3 | 5 | 6 | -1 | 13 | |
| 25(26) | 12 | 2 | 7 | 3 | 3 | 4 | -1 | 13 | |
| 26(2) | 12 | 3 | 4 | 5 | 5 | 7 | -2 | 13 | |
| 27(20) | 12 | 2 | 6 | 4 | 4 | 6 | -2 | 12 | |
| 28(35) | 12 | 2 | 6 | 4 | 3 | 5 | -2 | 12 | |
| 29(31) | 12 | 2 | 6 | 4 | 3 | 6 | -3 | 12 | |
| 30(15) | 12 | 2 | 6 | 4 | 4 | 8 | -4 | 12 | |
| 31(33) | 12 | 0 | 11 | 1 | 2 | 4 | -2 | 11 | |
| 32(23) | 12 | 2 | 5 | 5 | 4 | 8 | -4 | 11 | |
| 33(28) | 12 | 1 | 7 | 4 | 2 | 6 | -4 | 10 | |
| 34(32) | 12 | 2 | 4 | 6 | 3 | 8 | -5 | 10 | |
| 35(13) | 12 | 1 | 6 | 5 | 3 | 8 | -5 | 9 | |
| 36(36) | 12 | 1 | 5 | 6 | 3 | 8 | -5 | 8 |
Upcoming Fixtures
Next matches in this competition • prediction hub