2. Liga
Austria
Season 2025/2026League
League Statistics
Best Attack
Admira Wacker
48
Best Attack 1st Half
Admira Wacker
19
Worst Defense
Schwarz-Weiß Bregenz
48
Worst Defense 1st Half
SV Kapfenberg
26
Most Wins
SKN ST. Polten
15
Most Wins 1st Half
Floridsdorfer AC
12
More Losses
SV Kapfenberg
13
More Losses 1st Half
Sturm Graz II
12
Best Defense
Floridsdorfer AC
17
Best Goal Difference
Admira Wacker
+23
Best Goal Difference 1st Half
Floridsdorfer AC
+16
Worst Attack
Stripfing
16
League Standings
Current season table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(8) | 24 | 15 | 2 | 7 | 43 | 27 | +16 | 47 | LWWWW | |
| 2(11) | 24 | 13 | 6 | 5 | 34 | 23 | +11 | 45 | WLDWW | |
| 3(5) | 24 | 11 | 10 | 3 | 48 | 25 | +23 | 43 | DDLWD | |
| 4(1) | 24 | 12 | 5 | 7 | 32 | 17 | +15 | 41 | LLWLW | |
| 5(3) | 24 | 10 | 10 | 4 | 37 | 27 | +10 | 40 | LWDDL | |
| 6(9) | 24 | 11 | 5 | 8 | 30 | 29 | +1 | 38 | WDLWW | |
| 7(2) | 24 | 10 | 5 | 9 | 29 | 24 | +5 | 35 | WWLWL | |
| 8(10) | 24 | 9 | 8 | 7 | 35 | 38 | -3 | 35 | WLLLW | |
| 9(6) | 24 | 7 | 8 | 9 | 30 | 34 | -4 | 29 | DDDLW | |
| 10(4) | 25 | 8 | 5 | 12 | 33 | 39 | -6 | 29 | LWLWW | |
| 11(7) | 24 | 8 | 5 | 11 | 26 | 36 | -10 | 29 | WLWLL | |
| 12(13) | 25 | 7 | 6 | 12 | 34 | 37 | -3 | 27 | WDLWW | |
| 13(15) | 24 | 7 | 4 | 13 | 26 | 43 | -17 | 25 | LLWDL | |
| 14(14) | 24 | 5 | 6 | 13 | 26 | 40 | -14 | 21 | LWLWL | |
| 15(12) | 24 | 3 | 9 | 12 | 31 | 48 | -17 | 18 | WLDLL | |
| 16(16) | 12 | 2 | 4 | 6 | 16 | 23 | -7 | 10 | LWDLD |
Half-Time Standings
Based on half-time scores
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1(4) | 24 | 12 | 10 | 2 | 18 | 2 | +16 | 46 | |
| 2(7) | 24 | 11 | 7 | 6 | 18 | 9 | +9 | 40 | |
| 3(5) | 24 | 10 | 9 | 5 | 18 | 8 | +10 | 39 | |
| 4(10) | 25 | 9 | 10 | 6 | 18 | 14 | +4 | 37 | |
| 5(3) | 24 | 9 | 9 | 6 | 19 | 11 | +8 | 36 | |
| 6(9) | 24 | 7 | 11 | 6 | 14 | 15 | -1 | 32 | |
| 7(11) | 24 | 8 | 8 | 8 | 15 | 20 | -5 | 32 | |
| 8(1) | 24 | 7 | 10 | 7 | 15 | 11 | +4 | 31 | |
| 9(6) | 24 | 8 | 7 | 9 | 16 | 19 | -3 | 31 | |
| 10(8) | 24 | 6 | 11 | 7 | 17 | 15 | +2 | 29 | |
| 11(2) | 24 | 5 | 14 | 5 | 14 | 12 | +2 | 29 | |
| 12(15) | 24 | 7 | 6 | 11 | 13 | 22 | -9 | 27 | |
| 13(12) | 25 | 5 | 11 | 9 | 16 | 20 | -4 | 26 | |
| 14(14) | 24 | 5 | 7 | 12 | 12 | 20 | -8 | 22 | |
| 15(13) | 24 | 3 | 10 | 11 | 7 | 26 | -19 | 19 | |
| 16(16) | 12 | 3 | 4 | 5 | 8 | 14 | -6 | 13 |
Upcoming Fixtures
Next matches in this competition • prediction hub