Primera División
Bolivia
Season 2026/2027League
League Statistics
Best Attack
Bolívar
16
Best Attack 1st Half
Blooming
8
Worst Defense
Guabirá
16
Worst Defense 1st Half
ABB
7
Most Wins
Always Ready
4
Most Wins 1st Half
Blooming
3
More Losses
San Antonio Bulo Bulo
4
More Losses 1st Half
San Antonio Bulo Bulo
4
Best Defense
Always Ready
3
Best Goal Difference
Bolívar
+11
Best Goal Difference 1st Half
Blooming
+6
Worst Attack
Real Tomayapo
3
League Standings
Current season table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(3) | 6 | 4 | 2 | 0 | 11 | 3 | +8 | 14 | DWWWD | |
| 2(10) | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 14 | DWWDW | |
| 3(2) | 6 | 4 | 1 | 1 | 16 | 5 | +11 | 13 | DWWLW | |
| 4(4) | 6 | 2 | 4 | 0 | 10 | 6 | +4 | 10 | DWWDD | |
| 5(1) | 6 | 2 | 3 | 1 | 12 | 7 | +5 | 9 | DDLWD | |
| 6(13) | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | LWWLW | |
| 7(8) | 6 | 2 | 3 | 1 | 8 | 9 | -1 | 9 | DDWWD | |
| 8(12) | 6 | 3 | 0 | 3 | 11 | 14 | -3 | 9 | WLWLL | |
| 9(6) | 6 | 2 | 1 | 3 | 10 | 8 | +2 | 7 | WDLWL | |
| 10(15) | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | LDLWW | |
| 11(14) | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | LLDLW | |
| 12(7) | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 | DLLWD | |
| 13(5) | 6 | 1 | 2 | 3 | 10 | 14 | -4 | 5 | DWLLD | |
| 14(16) | 6 | 1 | 2 | 3 | 3 | 14 | -11 | 5 | WLLDD | |
| 15(9) | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 | WLLLD | |
| 16(11) | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 | LLDDL |
Half-Time Standings
Based on half-time scores
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1(5) | 6 | 3 | 3 | 0 | 8 | 2 | +6 | 12 | |
| 2(3) | 6 | 3 | 2 | 1 | 7 | 2 | +5 | 11 | |
| 3(1) | 6 | 2 | 4 | 0 | 2 | 0 | +2 | 10 | |
| 4(4) | 6 | 2 | 3 | 1 | 4 | 2 | +2 | 9 | |
| 5(13) | 6 | 2 | 3 | 1 | 5 | 6 | -1 | 9 | |
| 6(9) | 6 | 2 | 2 | 2 | 5 | 3 | +2 | 8 | |
| 7(12) | 6 | 1 | 5 | 0 | 2 | 0 | +2 | 8 | |
| 8(7) | 6 | 1 | 5 | 0 | 4 | 3 | +1 | 8 | |
| 9(15) | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 | |
| 10(2) | 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 | |
| 11(16) | 6 | 2 | 1 | 3 | 2 | 4 | -2 | 7 | |
| 12(8) | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | |
| 13(6) | 6 | 1 | 2 | 3 | 4 | 4 | 0 | 5 | |
| 14(11) | 7 | 1 | 2 | 4 | 2 | 6 | -4 | 5 | |
| 15(10) | 5 | 0 | 4 | 1 | 0 | 2 | -2 | 4 | |
| 16(14) | 6 | 0 | 3 | 3 | 0 | 6 | -6 | 3 |
Upcoming Fixtures
Next matches in this competition • prediction hub