League Cup
England
Season 2025/2026Cup
League Statistics
Best Attack
Manchester City
12
Best Attack 1st Half
Cardiff
7
Worst Defense
Chelsea
9
Worst Defense 1st Half
Newcastle
4
Most Wins
Manchester City
5
Most Wins 1st Half
Cardiff
4
More Losses
Chelsea
2
More Losses 1st Half
Chelsea
2
Best Defense
Wycombe
0
Best Goal Difference
Manchester City
+10
Best Goal Difference 1st Half
Cardiff
+7
Worst Attack
Leicester
0
League Standings
Current season table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(2) | 5 | 5 | 0 | 0 | 12 | 2 | +10 | 15 | WWWWW | |
| 2(3) | 4 | 4 | 0 | 0 | 8 | 2 | +6 | 12 | WWWW | |
| 3(1) | 5 | 4 | 0 | 1 | 10 | 6 | +4 | 12 | LWWWW | |
| 4(14) | 5 | 3 | 0 | 2 | 11 | 9 | +2 | 9 | LLWWW | |
| 5(4) | 5 | 3 | 0 | 2 | 9 | 7 | +2 | 9 | LLWWW | |
| 6(5) | 3 | 2 | 0 | 1 | 12 | 2 | +10 | 6 | LWW | |
| 7(9) | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | LWW | |
| 8(19) | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | LWW | |
| 9(20) | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | LWW | |
| 10(7) | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | LWW | |
| 11(17) | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | WW | |
| 12(11) | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 | LWW | |
| 13(52) | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | LWW | |
| 14(8) | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | LWW | |
| 15(12) | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | LWW | |
| 16(16) | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | WW | |
| 17(23) | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | LWW | |
| 18(10) | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | LWW | |
| 19(6) | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | LWW | |
| 20(13) | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | LWW | |
| 21(22) | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | LWW | |
| 22(21) | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | LWW | |
| 23(24) | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 6 | LWW | |
| 24(25) | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W | |
| 25(37) | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW | |
| 26(73) | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W | |
| 27(29) | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW | |
| 28(28) | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | LW | |
| 29(51) | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW | |
| 30(15) | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW | |
| 31(34) | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | |
| 32(49) | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | |
| 33(50) | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | |
| 34(18) | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | |
| 35(32) | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | |
| 36(36) | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | LW | |
| 37(30) | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | LW | |
| 38(33) | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | LW | |
| 39(76) | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 | LW | |
| 40(35) | 2 | 1 | 0 | 1 | 1 | 6 | -5 | 3 | LW | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 57(27) | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L | |
| 58(26) | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L | |
| 59(56) | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L | |
| 60(39) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 61(57) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 62(31) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 63(67) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 64(71) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 65(53) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 66(72) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 67(38) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 68(70) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 69(41) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 70(44) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 71(46) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 72(47) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 73(65) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 74(40) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 75(62) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 76(48) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 77(42) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 78(43) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 79(66) | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |
| 80(61) | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |
| 81(74) | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |
| 82(45) | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |
| 83(75) | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |
| 84(63) | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |
| 85(64) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
| 86(59) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
| 87(58) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
| 88(60) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
| 89(54) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
| 90(55) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
| 91(69) | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L | |
| 92(68) | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
Half-Time Standings
Based on half-time scores
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1(3) | 5 | 4 | 1 | 0 | 7 | 0 | +7 | 13 | |
| 2(1) | 5 | 3 | 2 | 0 | 6 | 1 | +5 | 11 | |
| 3(2) | 4 | 2 | 2 | 0 | 2 | 0 | +2 | 8 | |
| 4(5) | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | |
| 5(6) | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 6(19) | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 7(10) | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | |
| 8(14) | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 | |
| 9(7) | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | |
| 10(18) | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
| 11(12) | 3 | 2 | 0 | 1 | 2 | 3 | -1 | 6 | |
| 12(15) | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| 13(20) | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| 14(4) | 5 | 1 | 2 | 2 | 3 | 2 | +1 | 5 | |
| 15(30) | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 16(16) | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 17(11) | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 18(34) | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 19(8) | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 20(9) | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 21(22) | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 22(21) | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 23(17) | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 24(23) | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | |
| 25(24) | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 26(58) | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 27(57) | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 28(28) | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 29(27) | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |
| 30(37) | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |
| 31(62) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 32(35) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 33(38) | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
| 34(31) | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
| 35(40) | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
| 36(36) | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
| 37(25) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 38(67) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 39(60) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 40(74) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 41(69) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 42(77) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 43(78) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 44(70) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 45(82) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 46(71) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 47(72) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 48(76) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 49(32) | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 50(33) | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 51(29) | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 52(13) | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
| 53(65) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 54(89) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 55(90) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 56(59) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 57(61) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 58(87) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 59(86) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 60(88) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 61(80) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 62(75) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 63(84) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 64(85) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 65(73) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 66(79) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 67(63) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 68(92) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 69(91) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 70(68) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 71(64) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 72(66) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 73(26) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 74(81) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 75(83) | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 76(39) | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Upcoming Fixtures
Next matches in this competition • prediction hub
Recent Results
Latest completed matches • prediction hub