Comparing both teams this season
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 19 | +11 | 39 | |
| 2 | 19 | +5 | 35 | |
| 3 | 19 | +5 | 34 |
All Fixtures (19)
Style of play and derived stats from match data this season
Tap ? next to a stat for what it means.
| 4 | 19 | +9 | 32 |
| 5 | 19 | +3 | 31 |
| 6 | 19 | +10 | 30 |
| 7 | 19 | -4 | 29 |
| 8 | 19 | +6 | 28 |
| 9 | 19 | +1 | 28 |
| 10 | 19 | +6 | 27 |
| 11 | 19 | +1 | 27 |
| 12 | 19 | -3 | 26 |
| 13 | 19 | +4 | 24 |
| 14 | 19 | 0 | 24 |
| 15 | 19 | 0 | 24 |
| 16 | 19 | -1 | 20 |
| 17 | 19 | -5 | 20 |
| 18 | 19 | -6 | 19 |
| 19 | 19 | -18 | 8 |
| 20 | 19 | -24 | 8 |
All Fixtures (19)
This team they maintain balanced possession (44%). They've struggled to hold onto leads, losing 2 times after being ahead at halftime. They've dropped 6 points from winning positions, indicating issues closing out games. They struggle to manage games effectively, dropping far more points from winning positions than they gain from losing ones. Defensively, they're aggressive (13.3 fouls/game).
They maintain balanced possession (44%)
Read full analysisA reactive side with 41% average possession.
a reactive side with 41% average possession
Read full analysisAtletico Goianiense home games half time results
Avai away games half time results