Comparing both teams this season
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 19 | +11 | 39 | |
| 2 | 19 | +5 | 35 | |
| 3 | 19 | +5 | 34 |
All Fixtures (19)
Style of play and derived stats from match data this season
Tap ? next to a stat for what it means.
| 4 | 19 | +9 | 32 |
| 5 | 19 | +3 | 31 |
| 6 | 19 | +10 | 30 |
| 7 | 19 | -4 | 29 |
| 8 | 19 | +6 | 28 |
| 9 | 19 | +1 | 28 |
| 10 | 19 | +6 | 27 |
| 11 | 19 | +1 | 27 |
| 12 | 19 | -3 | 26 |
| 13 | 19 | +4 | 24 |
| 14 | 19 | 0 | 24 |
| 15 | 19 | 0 | 24 |
| 16 | 19 | -1 | 20 |
| 17 | 19 | -5 | 20 |
| 18 | 19 | -6 | 19 |
| 19 | 19 | -18 | 8 |
| 20 | 19 | -24 | 8 |
All Fixtures (19)
This team they maintain balanced possession (46%). A concerning pattern: they've lost 4 games despite leading at the break. They've struggled to protect leads, dropping 9 points from winning positions Additionally, In attack, they create numerous opportunities (17.7 shots/game, 5.0 on target) Meanwhile, They often shoot from distance (9.0 shots outside the box/game). They move the ball forward with intent (around 22 passes per shot). Defensively, they're aggressive (13.0 fouls/game).
They maintain balanced possession (46%)
Read full analysisSport Recife home games half time results
CRB away games half time results