Claro Arena, Santiago de Chile
U. Catolica
4-2
HT: 2 - 1
FULL TIME
Comparing both teams this season
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +12 | 23 | |
| 2 | 9 | +12 | 23 | |
| 3 | 10 | +11 | 23 |
All Fixtures (33)
Style of play and derived stats from match data this season
Tap ? next to a stat for what it means.
| 4 | 9 | +9 | 21 |
| 5 | 10 | +7 | 19 |
| 6 | 9 | +5 | 17 |
| 7 | 7 | +5 | 16 |
| 8 | 8 | +3 | 16 |
| 9 | 8 | +2 | 13 |
| 10 | 8 | +1 | 13 |
| 11 | 10 | -1 | 13 |
| 12 | 8 | +5 | 12 |
| 13 | 8 | +3 | 12 |
| 14 | 6 | +3 | 10 |
| 15 | 8 | 0 | 9 |
| 16 | 6 | 0 | 8 |
| 17 | 8 | -1 | 8 |
| 18 | 6 | -2 | 7 |
| 19 | 6 | +1 | 6 |
| 20 | 6 | -2 | 6 |
All Fixtures (6)
U. Catolica home games half time results
San Luis away games half time results