A quick view of what other users on Beathem are leaning toward in each market.
Comparing both teams this season
Style of play and derived stats from match data this season
Tap ? next to a stat for what it means.
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +18 | 35 | |
| 2 | 15 | +14 | 31 | |
| 3 | 16 | +14 | 31 | |
| 4 | 14 | +13 | 29 | |
| 5 | 15 | +11 | 28 | |
| 6 | 14 | +7 | 28 | |
| 7 | 13 | +10 | 27 | |
| 8 | 14 | +8 | 27 | |
| 9 | 14 | +11 | 25 | |
| 10 | 14 | +10 | 25 | |
| 11 | 12 | +6 | 23 | |
| 12 | 13 | +5 | 23 | |
| 13 | 13 | +6 | 21 | |
| 14 | 13 | +11 | 20 | |
| 15 | 10 | +8 | 19 | |
| 16 | 11 | +7 | 19 | |
| 17 | 10 | +6 | 19 | |
| 18 | 10 | 0 | 17 | |
| 19 | 10 | +5 | 16 | |
| 20 | 12 | +2 | 15 | |
| 21 | 6 | +6 | 13 | |
| 22 | 7 | +6 | 13 | |
| 23 | 8 | -2 | 11 | |
| 24 | 6 | +4 | 10 | |
| 25 | 6 | +1 | 10 | |
| 26 | 7 | -1 | 10 | |
| 27 | 7 | +1 | 9 | |
| 28 | 6 | +1 | 9 | |
| 29 | 6 | +3 | 8 | |
| 30 | 6 | +1 | 8 | |
| 31 | 6 | +1 | 8 | |
| 32 | 6 | -1 | 7 | |
| 33 | 8 | -2 | 7 | |
| 34 | 8 | +1 | 6 | |
| 35 | 6 | 0 | 6 | |
| 36 | 6 | 0 | 6 |
All Fixtures (51)
All Fixtures (54)
This team a side that controls possession averaging 58% possession Meanwhile, Their passing game is both expansive and precise (535 passes/game at 87% accuracy). They prioritize getting into dangerous areas (8.8 shots inside the box per game). Their chance quality is strong, with 42% of shots hitting the target. Positioned 8th, they're facing a team 4 places below them in the table.
a side that controls possession averaging 58% possession
Read full analysisThey maintain balanced possession (51%). They've struggled to protect leads, dropping 4 points from winning positions Additionally, Defensively, they're aggressive (13.9 fouls/game) Meanwhile, They're well-organized defensively (only 2.4 saves required per game). Positioned 12th, they're facing a team 4 places above them in the table.
They maintain balanced possession (51%)
Read full analysisStrasbourg home games half time results
Jagiellonia away games half time results