First League
Bulgaria
Season 2025/2026League
League Statistics
Best Attack
Levski Sofia
67
Best Attack 1st Half
CSKA 1948
27
Worst Defense
Septemvri Sofia
59
Worst Defense 1st Half
Montana
26
Most Wins
Levski Sofia
23
Most Wins 1st Half
CSKA 1948
14
More Losses
Dobrudzha
19
More Losses 1st Half
Dobrudzha
17
Best Defense
Ludogorets
22
Best Goal Difference
Levski Sofia
+44
Best Goal Difference 1st Half
Levski Sofia
+15
Worst Attack
Montana
16
League Standings
Current season table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(2) | 31 | 23 | 4 | 4 | 67 | 23 | +44 | 73 | WDWDW | |
| 2(1) | 31 | 19 | 5 | 7 | 52 | 32 | +20 | 62 | WWWLW | |
| 3(7) | 31 | 17 | 9 | 5 | 58 | 22 | +36 | 60 | LLDWW | |
| 4(3) | 31 | 16 | 8 | 7 | 44 | 26 | +18 | 56 | LDWWW | |
| 5(6) | 31 | 12 | 11 | 8 | 34 | 26 | +8 | 47 | WLDLL | |
| 6(5) | 30 | 11 | 13 | 6 | 30 | 30 | 0 | 46 | LDDWW | |
| 7(9) | 31 | 12 | 8 | 11 | 33 | 29 | +4 | 44 | LWLWW | |
| 8(4) | 31 | 10 | 10 | 11 | 37 | 34 | +3 | 40 | DDLWL | |
| 9(11) | 30 | 11 | 7 | 12 | 38 | 37 | +1 | 40 | WWDWW | |
| 10(10) | 31 | 9 | 12 | 10 | 25 | 27 | -2 | 39 | DWLDL | |
| 11(8) | 31 | 9 | 11 | 11 | 41 | 40 | +1 | 38 | DLWLL | |
| 12(12) | 31 | 5 | 12 | 14 | 26 | 52 | -26 | 27 | LDWLL | |
| 13(14) | 31 | 7 | 6 | 18 | 26 | 59 | -33 | 27 | DDWDL | |
| 14(16) | 31 | 7 | 5 | 19 | 23 | 44 | -21 | 26 | LLLDL | |
| 15(13) | 31 | 5 | 11 | 15 | 21 | 45 | -24 | 26 | WDLLW | |
| 16(15) | 31 | 4 | 8 | 19 | 16 | 45 | -29 | 20 | WDLLL |
Half-Time Standings
Based on half-time scores
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1(2) | 31 | 14 | 12 | 5 | 27 | 15 | +12 | 54 | |
| 2(1) | 31 | 12 | 15 | 4 | 23 | 8 | +15 | 51 | |
| 3(4) | 31 | 12 | 13 | 6 | 19 | 12 | +7 | 49 | |
| 4(8) | 31 | 11 | 14 | 6 | 21 | 14 | +7 | 47 | |
| 5(6) | 30 | 11 | 13 | 6 | 15 | 10 | +5 | 46 | |
| 6(5) | 31 | 11 | 13 | 7 | 16 | 12 | +4 | 46 | |
| 7(3) | 31 | 11 | 12 | 8 | 20 | 14 | +6 | 45 | |
| 8(11) | 31 | 10 | 12 | 9 | 19 | 15 | +4 | 42 | |
| 9(7) | 31 | 8 | 16 | 7 | 19 | 16 | +3 | 40 | |
| 10(10) | 31 | 3 | 24 | 4 | 8 | 9 | -1 | 33 | |
| 11(9) | 30 | 5 | 18 | 7 | 15 | 17 | -2 | 33 | |
| 12(12) | 31 | 7 | 12 | 12 | 9 | 21 | -12 | 33 | |
| 13(15) | 31 | 4 | 19 | 8 | 9 | 16 | -7 | 31 | |
| 14(13) | 31 | 5 | 12 | 14 | 12 | 21 | -9 | 27 | |
| 15(16) | 31 | 3 | 16 | 12 | 8 | 26 | -18 | 25 | |
| 16(14) | 31 | 5 | 9 | 17 | 10 | 24 | -14 | 24 |
Upcoming Fixtures
Next matches in this competition • prediction hub