Championship
England
Season 2025/2026League
League Statistics
Best Attack
Coventry
97
Best Attack 1st Half
Coventry
46
Worst Defense
Sheffield Wednesday
89
Worst Defense 1st Half
Sheffield Wednesday
40
Most Wins
Coventry
28
Most Wins 1st Half
Coventry
21
More Losses
Sheffield Wednesday
32
More Losses 1st Half
Sheffield Wednesday
23
Best Defense
Coventry
45
Best Goal Difference
Coventry
+52
Best Goal Difference 1st Half
Coventry
+29
Worst Attack
Sheffield Wednesday
29
League Standings
Current season table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(1) | 46 | 28 | 11 | 7 | 97 | 45 | +52 | 95 | WWWDD | |
| 2(3) | 46 | 23 | 15 | 8 | 80 | 47 | +33 | 84 | WDDWD | |
| 3(4) | 48 | 24 | 12 | 12 | 64 | 51 | +13 | 84 | LDWDW | |
| 4(6) | 47 | 22 | 15 | 10 | 82 | 56 | +26 | 81 | DWDDW | |
| 5(7) | 48 | 22 | 15 | 11 | 72 | 48 | +24 | 81 | LDDWW | |
| 6(2) | 49 | 23 | 11 | 15 | 73 | 66 | +7 | 80 | WWDWL | |
| 7(10) | 46 | 19 | 14 | 13 | 69 | 65 | +4 | 71 | DLWWL | |
| 8(5) | 46 | 20 | 9 | 17 | 67 | 59 | +8 | 69 | LWLWL | |
| 9(9) | 46 | 19 | 8 | 19 | 63 | 56 | +7 | 65 | LDWWL | |
| 10(17) | 46 | 17 | 13 | 16 | 57 | 56 | +1 | 64 | DWWDW | |
| 11(20) | 46 | 18 | 10 | 18 | 57 | 59 | -2 | 64 | WDWLW | |
| 12(8) | 46 | 17 | 11 | 18 | 59 | 59 | 0 | 62 | WLDLD | |
| 13(12) | 46 | 18 | 6 | 22 | 66 | 66 | 0 | 60 | WLLWW | |
| 14(14) | 46 | 15 | 15 | 16 | 55 | 62 | -7 | 60 | LWLLW | |
| 15(19) | 46 | 16 | 10 | 20 | 61 | 73 | -12 | 58 | LLLLD | |
| 16(22) | 46 | 14 | 15 | 17 | 53 | 65 | -12 | 57 | LLLLL | |
| 17(13) | 46 | 15 | 10 | 21 | 51 | 56 | -5 | 55 | LLLLD | |
| 18(21) | 46 | 14 | 13 | 19 | 49 | 64 | -15 | 55 | DWLWW | |
| 19(11) | 46 | 13 | 14 | 19 | 48 | 58 | -10 | 53 | LDWWD | |
| 20(23) | 46 | 13 | 14 | 19 | 44 | 58 | -14 | 53 | LWLDL | |
| 21(16) | 46 | 12 | 16 | 18 | 58 | 68 | -10 | 52 | WDDLL | |
| 22(15) | 46 | 13 | 13 | 20 | 42 | 56 | -14 | 52 | LWDLD | |
| 23(18) | 46 | 11 | 14 | 21 | 45 | 59 | -14 | 47 | LWLLW | |
| 24(24) | 46 | 2 | 12 | 32 | 29 | 89 | -60 | 18 | WLLDD |
Half-Time Standings
Based on half-time scores
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1(1) | 46 | 21 | 19 | 6 | 46 | 17 | +29 | 82 | |
| 2(6) | 49 | 17 | 23 | 9 | 40 | 32 | +8 | 74 | |
| 3(2) | 46 | 18 | 19 | 9 | 33 | 23 | +10 | 73 | |
| 4(3) | 48 | 15 | 25 | 8 | 25 | 17 | +8 | 70 | |
| 5(8) | 46 | 18 | 16 | 12 | 32 | 25 | +7 | 70 | |
| 6(4) | 47 | 16 | 21 | 10 | 36 | 21 | +15 | 69 | |
| 7(5) | 48 | 17 | 18 | 13 | 35 | 21 | +14 | 69 | |
| 8(12) | 46 | 17 | 14 | 15 | 32 | 33 | -1 | 65 | |
| 9(9) | 46 | 15 | 19 | 12 | 27 | 23 | +4 | 64 | |
| 10(7) | 46 | 16 | 16 | 14 | 32 | 29 | +3 | 64 | |
| 11(19) | 46 | 15 | 17 | 14 | 23 | 27 | -4 | 62 | |
| 12(13) | 46 | 14 | 19 | 13 | 30 | 25 | +5 | 61 | |
| 13(17) | 46 | 14 | 19 | 13 | 23 | 21 | +2 | 61 | |
| 14(14) | 46 | 15 | 15 | 16 | 27 | 31 | -4 | 60 | |
| 15(22) | 46 | 12 | 22 | 12 | 22 | 23 | -1 | 58 | |
| 16(21) | 46 | 14 | 15 | 17 | 30 | 34 | -4 | 57 | |
| 17(10) | 46 | 14 | 13 | 19 | 29 | 34 | -5 | 55 | |
| 18(23) | 46 | 12 | 16 | 18 | 28 | 35 | -7 | 52 | |
| 19(15) | 46 | 11 | 18 | 17 | 26 | 38 | -12 | 51 | |
| 20(11) | 46 | 10 | 20 | 16 | 20 | 28 | -8 | 50 | |
| 21(18) | 46 | 11 | 17 | 18 | 19 | 29 | -10 | 50 | |
| 22(16) | 46 | 8 | 21 | 17 | 22 | 34 | -12 | 45 | |
| 23(20) | 46 | 6 | 27 | 13 | 15 | 27 | -12 | 45 | |
| 24(24) | 46 | 8 | 15 | 23 | 15 | 40 | -25 | 39 |
Recent Results
Latest completed matches • prediction hub