Liga I
Romania
Season 2025/2026League
League Statistics
Best Attack
Universitatea Craiova
56
Best Attack 1st Half
FCSB
32
Worst Defense
Metaloglobus
71
Worst Defense 1st Half
Metaloglobus
36
Most Wins
Universitatea Craiova
19
Most Wins 1st Half
FCSB
16
More Losses
Metaloglobus
23
More Losses 1st Half
Metaloglobus
19
Best Defense
Universitatea Craiova
28
Best Goal Difference
Universitatea Craiova
+28
Best Goal Difference 1st Half
FCSB
+14
Worst Attack
Metaloglobus
27
League Standings
Current season table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(3) | 33 | 19 | 9 | 5 | 56 | 28 | +28 | 66 | WWLDW | |
| 2(2) | 33 | 19 | 6 | 8 | 53 | 29 | +24 | 63 | WWWWW | |
| 3(4) | 33 | 17 | 8 | 8 | 51 | 35 | +16 | 59 | LLWDW | |
| 4(7) | 34 | 16 | 9 | 9 | 52 | 45 | +7 | 57 | DLWLW | |
| 5(10) | 34 | 14 | 12 | 8 | 46 | 34 | +12 | 54 | DDLLL | |
| 6(6) | 33 | 16 | 6 | 11 | 39 | 30 | +9 | 54 | DLWDW | |
| 7(1) | 34 | 15 | 8 | 11 | 55 | 43 | +12 | 53 | WLWDL | |
| 8(8) | 34 | 14 | 10 | 10 | 50 | 49 | +1 | 52 | WWLWD | |
| 9(11) | 34 | 13 | 9 | 12 | 44 | 39 | +5 | 48 | LWLWL | |
| 10(5) | 34 | 12 | 8 | 14 | 44 | 41 | +3 | 44 | LWLLL | |
| 11(9) | 34 | 11 | 8 | 15 | 42 | 40 | +2 | 41 | LLDWL | |
| 12(12) | 34 | 9 | 11 | 14 | 28 | 35 | -7 | 38 | WWLLW | |
| 13(15) | 33 | 9 | 9 | 15 | 34 | 63 | -29 | 36 | LDWWD | |
| 14(13) | 34 | 9 | 4 | 21 | 33 | 52 | -19 | 31 | LWWLD | |
| 15(14) | 34 | 7 | 8 | 19 | 35 | 55 | -20 | 29 | WLWLW | |
| 16(16) | 33 | 3 | 7 | 23 | 27 | 71 | -44 | 16 | LWDDL |
Half-Time Standings
Based on half-time scores
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1(7) | 34 | 16 | 11 | 7 | 32 | 18 | +14 | 59 | |
| 2(2) | 33 | 15 | 12 | 6 | 26 | 12 | +14 | 57 | |
| 3(1) | 33 | 14 | 13 | 6 | 26 | 14 | +12 | 55 | |
| 4(3) | 33 | 13 | 14 | 6 | 26 | 12 | +14 | 53 | |
| 5(10) | 34 | 12 | 14 | 8 | 24 | 19 | +5 | 50 | |
| 6(6) | 33 | 11 | 16 | 6 | 19 | 15 | +4 | 49 | |
| 7(4) | 34 | 11 | 16 | 7 | 26 | 23 | +3 | 49 | |
| 8(8) | 34 | 10 | 16 | 8 | 23 | 24 | -1 | 46 | |
| 9(11) | 34 | 11 | 12 | 11 | 23 | 21 | +2 | 45 | |
| 10(5) | 34 | 8 | 18 | 8 | 16 | 18 | -2 | 42 | |
| 11(9) | 34 | 9 | 13 | 12 | 20 | 21 | -1 | 40 | |
| 12(12) | 34 | 5 | 20 | 9 | 10 | 13 | -3 | 35 | |
| 13(14) | 34 | 6 | 15 | 13 | 14 | 25 | -11 | 33 | |
| 14(15) | 34 | 5 | 15 | 14 | 13 | 22 | -9 | 30 | |
| 15(13) | 33 | 6 | 12 | 15 | 18 | 34 | -16 | 30 | |
| 16(16) | 33 | 3 | 11 | 19 | 11 | 36 | -25 | 20 |
Upcoming Fixtures
Next matches in this competition • prediction hub