Friendlies
World
Season 2026/2027Cup
League Statistics
Best Attack
Spain U17
16
Best Attack 1st Half
Germany U17
7
Worst Defense
Finland U17
19
Worst Defense 1st Half
Finland U17
11
Most Wins
Spain U17
4
Most Wins 1st Half
Spain U17
3
More Losses
Germany U17
3
More Losses 1st Half
Italy U17
3
Best Defense
Mexico
0
Best Goal Difference
Spain U17
+13
Best Goal Difference 1st Half
Spain U17
+5
Worst Attack
Croatia U17
0
League Standings
Current season table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(1) | 5 | 4 | 1 | 0 | 16 | 3 | +13 | 13 | WWDWW | |
| 2(11) | 4 | 4 | 0 | 0 | 12 | 4 | +8 | 12 | WWWW | |
| 3(2) | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 | WWDLW | |
| 4(6) | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 | WWW | |
| 5(13) | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | WWW | |
| 6(12) | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | WWW | |
| 7(51) | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | WDDLW | |
| 8(3) | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | DWW | |
| 9(5) | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | DWW | |
| 10(4) | 5 | 2 | 0 | 3 | 13 | 7 | +6 | 6 | LLWWL | |
| 11(25) | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | WW | |
| 12(46) | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW | |
| 13(35) | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW | |
| 14(28) | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | WW | |
| 15(20) | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | WW | |
| 16(10) | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | WW | |
| 17(7) | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 | DW | |
| 18(39) | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW | |
| 19(74) | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 4 | WD | |
| 20(17) | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | WLD | |
| 21(26) | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | DW | |
| 22(27) | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | DW | |
| 23(59) | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | DW | |
| 24(31) | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | DWL | |
| 25(9) | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD | |
| 26(14) | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DW | |
| 27(18) | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD | |
| 28(23) | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | DW | |
| 29(45) | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | DW | |
| 30(24) | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD | |
| 31(16) | 2 | 1 | 0 | 1 | 9 | 6 | +3 | 3 | WL | |
| 32(8) | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | WL | |
| 33(54) | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 34(34) | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 35(55) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 36(36) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 37(37) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 38(57) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 39(15) | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | |
| 40(22) | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | |
| 41(71) | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | |
| 42(75) | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | |
| 43(49) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | LW | |
| 44(40) | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL | |
| 45(30) | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | WLLL | |
| 46(63) | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 3 | LW | |
| 47(64) | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 | LW | |
| 48(43) | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | LWLL | |
| 49(41) | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | WL | |
| 50(68) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD | |
| 51(29) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD | |
| 52(81) | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | D | |
| 53(32) | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | D | |
| 54(33) | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | |
| 55 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| 56 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| 57(62) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | |
| 58(66) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | LD | |
| 59(72) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL | |
| 60(47) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL | |
| 61(21) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL | |
| 62(19) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | LD | |
| 63(73) | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | LD | |
| 64(87) | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | LDL | |
| 65(84) | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | DL | |
| 66(69) | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | LD | |
| 67(76) | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 | LDLL | |
| 68(38) | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | DL | |
| 69(50) | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | DLLL | |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 175(85) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 176(53) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 177(58) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 178(61) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 179(60) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 180(78) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 181(56) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 182(44) | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | LL | |
| 183(52) | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | L | |
| 184(79) | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |
| 185(77) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
| 186(80) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
| 187(42) | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | |
| 188(48) | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | |
| 189(83) | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L | |
| 190(86) | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL | |
| 191(88) | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL | |
| 192(82) | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L | |
| 193(65) | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 | LL | |
| 194(67) | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | LL | |
| 195(70) | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | LL | |
| 196(89) | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 | LLL |
Half-Time Standings
Based on half-time scores
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1(1) | 5 | 3 | 2 | 0 | 6 | 1 | +5 | 11 | |
| 2(3) | 5 | 3 | 1 | 1 | 6 | 1 | +5 | 10 | |
| 3(8) | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
| 4(10) | 5 | 2 | 1 | 2 | 7 | 4 | +3 | 7 | |
| 5(9) | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
| 6(4) | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| 7(17) | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
| 8(32) | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
| 9(25) | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
| 10(16) | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | |
| 11(2) | 4 | 1 | 3 | 0 | 3 | 2 | +1 | 6 | |
| 12(6) | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 | |
| 13(5) | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 | |
| 14(26) | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | |
| 15(39) | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | |
| 16(31) | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
| 17(20) | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | |
| 18(27) | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 19(62) | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 20(15) | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 21(61) | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 22(40) | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 23(28) | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 24(30) | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 25(11) | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 26(21) | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 27(22) | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 28(14) | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 29(51) | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 30(45) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 31(24) | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | |
| 32(53) | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 33(54) | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 34(34) | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 35(13) | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |
| 36(36) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 37(37) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 38(68) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 39(18) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 40(44) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 41(49) | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
| 42(187) | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
| 43(48) | 4 | 1 | 0 | 3 | 1 | 3 | -2 | 3 | |
| 44(182) | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 45(29) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 46(12) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 47(60) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 48(188) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 49(43) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 50(69) | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | |
| 51(7) | 5 | 0 | 2 | 3 | 0 | 4 | -4 | 2 | |
| 52(183) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 53(176) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 54(33) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 55(35) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 56(181) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 57(38) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 58(177) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 59(23) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 60(179) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 61(178) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 62(57) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 63(46) | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
| 64(47) | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 65(193) | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 66(58) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 67(194) | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 68(50) | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 69(66) | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 70(195) | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 71(41) | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 72(59) | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 73(63) | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
| 74(19) | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 75(42) | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
| 76(67) | 4 | 0 | 1 | 3 | 0 | 3 | -3 | 1 | |
| 77(185) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 78(180) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 79(184) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 80(186) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 81(52) | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 82(192) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 83(189) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 84(65) | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |
| 85(175) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 86(190) | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 87(64) | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 | |
| 88(191) | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | |
| 89(196) | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
Upcoming Fixtures
Next matches in this competition • prediction hub