UEFA Champions League
World
Season 2026/2027Cup
League Statistics
Best Attack
Paris Saint Germain
20
Best Attack 1st Half
Paris Saint Germain
11
Worst Defense
Slovan Bratislava
20
Worst Defense 1st Half
Slovan Bratislava
10
Most Wins
Sabah FA
6
Most Wins 1st Half
Fenerbahce
4
More Losses
Sabah FA
5
More Losses 1st Half
Slovan Bratislava
4
Best Defense
Celtic
0
Best Goal Difference
Paris Saint Germain
+15
Best Goal Difference 1st Half
Paris Saint Germain
+11
Worst Attack
Olympiakos Piraeus
0
League Standings
Current season table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(1) | 10 | 5 | 4 | 1 | 14 | 14 | 0 | 19 | WDLDW | |
| 2(2) | 11 | 6 | 0 | 5 | 17 | 15 | +2 | 18 | LLWLL | |
| 3(4) | 8 | 4 | 3 | 1 | 10 | 7 | +3 | 15 | LDWWD | |
| 4(3) | 4 | 4 | 0 | 0 | 20 | 5 | +15 | 12 | WWWW | |
| 5(14) | 4 | 4 | 0 | 0 | 13 | 7 | +6 | 12 | WWWW | |
| 6(18) | 5 | 4 | 0 | 1 | 8 | 3 | +5 | 12 | WWWWL | |
| 7(7) | 7 | 3 | 2 | 2 | 13 | 13 | 0 | 11 | DLWLW | |
| 8(12) | 9 | 3 | 2 | 4 | 9 | 20 | -11 | 11 | LLLLD | |
| 9(24) | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | WDWW | |
| 10(5) | 4 | 3 | 0 | 1 | 19 | 6 | +13 | 9 | WWLW | |
| 11(15) | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | WLWW | |
| 12(8) | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | LWWW | |
| 13(20) | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 | WWLW | |
| 14(21) | 4 | 3 | 0 | 1 | 14 | 10 | +4 | 9 | LWWW | |
| 15(19) | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 | WWWL | |
| 16(26) | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | WLWW | |
| 17(58) | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 | LWWW | |
| 18(44) | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | WWLW | |
| 19(50) | 6 | 3 | 0 | 3 | 9 | 8 | +1 | 9 | LWLWL | |
| 20(59) | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 | WDDW | |
| 21(13) | 5 | 2 | 2 | 1 | 11 | 7 | +4 | 8 | LDWWD | |
| 22(30) | 6 | 2 | 2 | 2 | 14 | 13 | +1 | 8 | WLDLW | |
| 23(31) | 6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 | LLWDW | |
| 24(10) | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | LDWW | |
| 25(42) | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | DLWW | |
| 26(28) | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | LDWW | |
| 27(57) | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | LWDW | |
| 28(9) | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 | LLLWW | |
| 29(17) | 4 | 2 | 0 | 2 | 9 | 3 | +6 | 6 | LLWW | |
| 30(36) | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 | LLWW | |
| 31(34) | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | WWLL | |
| 32(16) | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | WLWL | |
| 33(56) | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | WLLW | |
| 34(60) | 5 | 2 | 0 | 3 | 4 | 4 | 0 | 6 | LLLWW | |
| 35(23) | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | WWLL | |
| 36(49) | 5 | 2 | 0 | 3 | 10 | 12 | -2 | 6 | WWLLL | |
| 37(48) | 4 | 2 | 0 | 2 | 3 | 10 | -7 | 6 | LLWW | |
| 38(32) | 3 | 1 | 2 | 0 | 10 | 5 | +5 | 5 | DWD | |
| 39(43) | 4 | 1 | 2 | 1 | 7 | 6 | +1 | 5 | DWLD | |
| 40(29) | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | DLDW | |
| 41(37) | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | DLDW | |
| 42(6) | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 4 | LWLD | |
| 43(11) | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 | LDWL | |
| 44(27) | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | LLWD | |
| 45(22) | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | LLDW | |
| 46(35) | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | LDWL | |
| 47(62) | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | LWLD | |
| 48(52) | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | W | |
| 49(51) | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W | |
| 50(54) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 51(45) | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | WLLL | |
| 52(39) | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL | |
| 53(46) | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | |
| 54(55) | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | LW | |
| 55(80) | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | LW | |
| 56(33) | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LWLL | |
| 57(38) | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | LLWL | |
| 58(76) | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | LLWL | |
| 59(47) | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | LWL | |
| 60(64) | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | LLWL | |
| 61(78) | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 | LLLW | |
| 62(65) | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | D | |
| 63(53) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| 64(66) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | |
| 65(81) | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | DL | |
| 66(70) | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | LD | |
| 67(40) | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL | |
| 68(67) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL | |
| 69(69) | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | DL | |
| 70(63) | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 | LDLL | |
| 71(41) | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | LD | |
| 72(75) | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 | LD | |
| 73(77) | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | LLD | |
| 74(25) | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | DLLL | |
| 75(71) | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | LL | |
| 76(68) | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | LL | |
| 77(79) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
| 78(61) | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | |
| 79(74) | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | |
| 80(73) | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | LL | |
| 81(72) | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | LL |
Half-Time Standings
Based on half-time scores
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1(1) | 10 | 4 | 3 | 3 | 9 | 8 | +1 | 15 | |
| 2(2) | 11 | 2 | 7 | 2 | 6 | 7 | -1 | 13 | |
| 3(4) | 4 | 4 | 0 | 0 | 11 | 0 | +11 | 12 | |
| 4(3) | 8 | 3 | 3 | 2 | 4 | 5 | -1 | 12 | |
| 5(10) | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 | |
| 6(42) | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 10 | |
| 7(7) | 7 | 2 | 4 | 1 | 7 | 4 | +3 | 10 | |
| 8(12) | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 9 | |
| 9(28) | 6 | 2 | 3 | 1 | 6 | 4 | +2 | 9 | |
| 10(24) | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 | |
| 11(43) | 4 | 3 | 0 | 1 | 3 | 2 | +1 | 9 | |
| 12(8) | 9 | 2 | 3 | 4 | 4 | 10 | -6 | 9 | |
| 13(21) | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | |
| 14(5) | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 8 | |
| 15(11) | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | |
| 16(32) | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | |
| 17(29) | 4 | 2 | 1 | 1 | 3 | 1 | +2 | 7 | |
| 18(6) | 5 | 1 | 4 | 0 | 2 | 1 | +1 | 7 | |
| 19(15) | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | |
| 20(13) | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 | |
| 21(14) | 4 | 1 | 3 | 0 | 7 | 4 | +3 | 6 | |
| 22(45) | 4 | 1 | 3 | 0 | 3 | 0 | +3 | 6 | |
| 23(35) | 4 | 1 | 3 | 0 | 6 | 4 | +2 | 6 | |
| 24(9) | 4 | 1 | 3 | 0 | 3 | 1 | +2 | 6 | |
| 25(74) | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | |
| 26(16) | 4 | 1 | 3 | 0 | 3 | 2 | +1 | 6 | |
| 27(44) | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | |
| 28(26) | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | |
| 29(40) | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | |
| 30(22) | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 | |
| 31(23) | 6 | 1 | 3 | 2 | 2 | 5 | -3 | 6 | |
| 32(38) | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |
| 33(56) | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
| 34(31) | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |
| 35(46) | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |
| 36(30) | 4 | 1 | 2 | 1 | 1 | 2 | -1 | 5 | |
| 37(41) | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 5 | |
| 38(57) | 4 | 1 | 2 | 1 | 4 | 7 | -3 | 5 | |
| 39(52) | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | |
| 40(67) | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 41(71) | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 42(25) | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | |
| 43(39) | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 4 | |
| 44(18) | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | |
| 45(51) | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | |
| 46(53) | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 47(59) | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | |
| 48(37) | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | |
| 49(36) | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | |
| 50(19) | 6 | 0 | 4 | 2 | 1 | 5 | -4 | 4 | |
| 51(49) | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 52(48) | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 53(63) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 54(50) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 55(54) | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 56(33) | 4 | 1 | 0 | 3 | 3 | 4 | -1 | 3 | |
| 57(27) | 4 | 0 | 3 | 1 | 1 | 2 | -1 | 3 | |
| 58(17) | 4 | 0 | 3 | 1 | 1 | 2 | -1 | 3 | |
| 59(20) | 4 | 0 | 3 | 1 | 1 | 3 | -2 | 3 | |
| 60(34) | 5 | 0 | 3 | 2 | 0 | 2 | -2 | 3 | |
| 61(78) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 62(47) | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 | |
| 63(70) | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | |
| 64(60) | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 | |
| 65(62) | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 66(64) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 67(68) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 68(76) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 69(69) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 70(66) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 71(75) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 72(81) | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 73(80) | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 74(79) | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
| 75(72) | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | |
| 76(58) | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 | |
| 77(73) | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | |
| 78(61) | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 | |
| 79(77) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 80(55) | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |
| 81(65) | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Upcoming Fixtures
Next matches in this competition • prediction hub
Recent Results
Latest completed matches • prediction hub