Comparing both teams this season
Style of play and derived stats from match data this season
Tap ? next to a stat for what it means.
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +18 | 35 | |
| 2 | 15 | +14 | 31 | |
| 3 | 16 | +14 | 31 | |
| 4 | 14 | +13 | 29 | |
| 5 | 15 | +11 | 28 | |
| 6 | 14 | +7 | 28 | |
| 7 | 13 | +10 | 27 | |
| 8 | 14 | +8 | 27 | |
| 9 | 14 | +11 | 25 | |
| 10 | 14 | +10 | 25 | |
| 11 | 12 | +6 | 23 | |
| 12 | 13 | +5 | 23 | |
| 13 | 13 | +6 | 21 | |
| 14 | 13 | +11 | 20 | |
| 15 | 10 | +8 | 19 | |
| 16 | 11 | +7 | 19 | |
| 17 | 10 | +6 | 19 | |
| 18 | 10 | 0 | 17 | |
| 19 | 10 | +5 | 16 | |
| 20 | 12 | +2 | 15 | |
| 21 | 6 | +6 | 13 | |
| 22 | 7 | +6 | 13 | |
| 23 | 8 | -2 | 11 | |
| 24 | 6 | +4 | 10 | |
| 25 | 6 | +1 | 10 | |
| 26 | 7 | -1 | 10 | |
| 27 | 7 | +1 | 9 | |
| 28 | 6 | +1 | 9 | |
| 29 | 6 | +3 | 8 | |
| 30 | 6 | +1 | 8 | |
| 31 | 6 | +1 | 8 | |
| 32 | 6 | -1 | 7 | |
| 33 | 8 | -2 | 7 | |
| 34 | 8 | +1 | 6 | |
| 35 | 6 | 0 | 6 | |
| 36 | 6 | 0 | 6 | |
| 37 | 4 | +1 | 5 |
All Fixtures (49)
All Fixtures (45)
They maintain balanced possession (52%). They've won 4 games despite having less possession, showing they're effective without the ball Additionally, Their comeback ability is notable: 2 wins after being behind at the break Meanwhile, They've salvaged 8 points from losing positions this season. They've dropped 5 points from winning positions, indicating issues closing out games. They're prolific chance creators, averaging 17.0 shots with 6.1 on target per game. They prioritize getting into dangerous areas (12.2 shots inside the box per game). They move the ball forward with intent (around 25 passes per shot).
They maintain balanced possession (52%)
Read full analysisThey maintain balanced possession (55%). They're prolific chance creators, averaging 15.0 shots with 6.7 on target per game. Their chance quality is strong, with 45% of shots hitting the target Additionally, They move the ball forward with intent (around 32 passes per shot) Meanwhile, Defensively, they're aggressive (19.0 fouls/game). As a lower-table side (78th), they'll need to be disciplined against a top-5 opponent.
They maintain balanced possession (55%)
Read full analysisAEK Athens FC home games half time results
Anderlecht away games half time results