Comparing both teams this season
Style of play and derived stats from match data this season
Tap ? next to a stat for what it means.
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +18 | 35 | |
| 2 | 15 | +14 | 31 | |
| 3 | 16 | +14 | 31 | |
| 4 | 14 | +13 | 29 | |
| 5 | 15 | +11 | 28 | |
| 6 | 14 | +7 | 28 | |
| 7 | 13 | +10 | 27 | |
| 8 | 14 | +8 | 27 | |
| 9 | 14 | +11 | 25 | |
| 10 | 14 | +10 | 25 | |
| 11 | 12 | +6 | 23 | |
| 12 | 13 | +5 | 23 | |
| 13 | 13 | +6 | 21 | |
| 14 | 13 | +11 | 20 | |
| 15 | 10 | +8 | 19 | |
| 16 | 11 | +7 | 19 | |
| 17 | 10 | +6 | 19 | |
| 18 | 10 | 0 | 17 | |
| 19 | 10 | +5 | 16 | |
| 20 | 12 | +2 | 15 | |
| 21 | 6 | +6 | 13 | |
| 22 | 7 | +6 | 13 | |
| 23 | 8 | -2 | 11 | |
| 24 | 6 | +4 | 10 | |
| 25 | 6 | +1 | 10 | |
| 26 | 7 | -1 | 10 | |
| 27 | 7 | +1 | 9 | |
| 28 | 6 | +1 | 9 | |
| 29 | 6 | +3 | 8 | |
| 30 | 6 | +1 | 8 | |
| 31 | 6 | +1 | 8 | |
| 32 | 6 | -1 | 7 | |
| 33 | 8 | -2 | 7 | |
| 34 | 8 | +1 | 6 | |
| 35 | 6 | 0 | 6 | |
| 36 | 6 | 0 | 6 |
All Fixtures (49)
All Fixtures (19)
This team a team that prefers to sit back with 40% average possession. They've dropped 5 points from winning positions, indicating issues closing out games. They prefer direct play over possession, averaging 338 passes per game. They're selective but clinical, taking 8.8 shots per game with 45% accuracy.
a team that prefers to sit back with 40% average possession
Read full analysisA side that controls possession averaging 58% possession Meanwhile, However, they've lost 3 games despite having more possession, suggesting they struggle to convert dominance into results. They've lost 3 games despite having more possession, indicating struggles converting dominance into results. Their ability to recover is valuable: 6 points gained after falling behind. Their chance quality is strong, with 40% of shots hitting the target Additionally, They move the ball forward with intent (around 33 passes per shot). Their defense requires frequent intervention (4.7 saves/game needed).
a side that controls possession averaging 58% possession
Read full analysisShamrock Rovers home games half time results
Celje away games half time results