Comparing both teams this season
Style of play and derived stats from match data this season
Tap ? next to a stat for what it means.
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +7 | 17 | |
| 2 | 8 | +11 | 15 | |
| 3 | 8 | +4 | 15 | |
| 4 | 8 | +9 | 14 | |
| 5 | 7 | +5 | 14 | |
| 6 | 8 | +2 | 14 | |
| 7 | 8 | +3 | 13 | |
| 8 | 8 | +1 | 13 | |
| 9 | 8 | -1 | 13 | |
| 10 | 8 | -3 | 12 | |
| 11 | 8 | +1 | 11 | |
| 12 | 8 | 0 | 11 | |
| 13 | 8 | -1 | 11 | |
| 14 | 8 | -3 | 10 | |
| 15 | 7 | 0 | 9 | |
| 16 | 8 | 0 | 9 | |
| 17 | 8 | -2 | 9 | |
| 18 | 7 | -1 | 8 | |
| 19 | 8 | -3 | 8 | |
| 20 | 8 | -2 | 7 | |
| 21 | 7 | -5 | 7 | |
| 22 | 8 | -7 | 5 | |
| 23 | 8 | -7 | 4 | |
| 24 | 8 | -8 | 4 |
All Fixtures (14)
All Fixtures (12)
They maintain balanced possession (52%) Meanwhile, They're prolific chance creators, averaging 14.9 shots with 5.6 on target per game. They move the ball forward with intent (around 27 passes per shot). They're well-organized defensively (only 2.1 saves required per game).
They maintain balanced possession (52%)
Read full analysisThey maintain balanced possession (53%). They favor high-volume passing (503/game) but with a more direct approach (21% accuracy). Their attacking output is modest (9.8 shots/game). Their build-up is patient and slower-tempo (about 51 passes per shot).
They maintain balanced possession (53%)
Read full analysisNorwich home games half time results
West Brom away games half time results