A quick view of what other users on Beathem are leaning toward in each market.
Comparing both teams this season
Style of play and derived stats from match data this season
Tap ? next to a stat for what it means.
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +23 | 36 | |
| 2 | 14 | +23 | 34 | |
| 3 | 16 | +22 | 34 | |
| 4 | 14 | +13 | 27 | |
| 5 | 16 | +7 | 24 | |
| 6 | 12 | +12 | 23 | |
| 7 | 14 | +5 | 23 | |
| 8 | 14 | +2 | 23 | |
| 9 | 14 | +1 | 22 | |
| 10 | 12 | +11 | 21 | |
| 11 | 12 | +11 | 21 | |
| 12 | 13 | +9 | 21 | |
| 13 | 10 | +8 | 20 | |
| 14 | 14 | +1 | 19 | |
| 15 | 11 | +2 | 17 | |
| 16 | 12 | -1 | 17 | |
| 17 | 10 | +2 | 16 | |
| 18 | 10 | +1 | 16 | |
| 19 | 11 | -2 | 16 | |
| 20 | 10 | +5 | 15 | |
| 21 | 10 | +1 | 14 | |
| 22 | 6 | +4 | 13 | |
| 23 | 6 | +3 | 13 | |
| 24 | 9 | +1 | 13 | |
| 25 | 6 | +6 | 11 | |
| 26 | 8 | 0 | 8 |
All Fixtures (60)
All Fixtures (44)
They maintain balanced possession (53%). They've dropped points in 4 games despite controlling possession, indicating issues breaking down defenses. Their attacking output is impressive: 19.2 shots per game, 7.5 finding the target Additionally, Their chance quality is strong, with 39% of shots hitting the target Meanwhile, They move the ball forward with intent (around 25 passes per shot). They're well-organized defensively (only 2.3 saves required per game). They generate many corner opportunities (6.6 corners/game).
They maintain balanced possession (53%)
Read full analysisThey maintain balanced possession (52%).
They maintain balanced possession (52%)
Read full analysisLiverpool home games half time results
PSV Eindhoven away games half time results