A quick view of what other users on Beathem are leaning toward in each market.
Comparing both teams this season
Style of play and derived stats from match data this season
Tap ? next to a stat for what it means.
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 19 | +20 | 40 | |
| 2 | 15 | +23 | 39 | |
| 3 | 14 | +21 | 35 | |
| 4 | 15 | +12 | 29 | |
| 5 | 13 | +6 | 25 | |
| 6 | 12 | +8 | 24 | |
| 7 | 15 | +7 | 24 | |
| 8 | 14 | +3 | 23 | |
| 9 | 10 | +11 | 22 | |
| 10 | 13 | +3 | 22 | |
| 11 | 12 | +7 | 21 | |
| 12 | 12 | 0 | 21 | |
| 13 | 14 | 0 | 21 | |
| 14 | 12 | +5 | 18 | |
| 15 | 14 | +2 | 18 | |
| 16 | 9 | +7 | 17 | |
| 17 | 9 | +2 | 17 | |
| 18 | 14 | 0 | 17 | |
| 19 | 12 | -1 | 17 | |
| 20 | 13 | +5 | 16 | |
| 21 | 9 | +5 | 15 | |
| 22 | 10 | +1 | 15 | |
| 23 | 6 | +1 | 13 | |
| 24 | 11 | -1 | 12 | |
| 25 | 7 | -1 | 10 | |
| 26 | 8 | -8 | 3 |
All Fixtures (48)
All Fixtures (53)
This team they maintain balanced possession (43%) Additionally, They generate volume but can be wasteful, with only 25% of attempts on target Meanwhile, They move the ball forward with intent (around 31 passes per shot). As a lower-table side (52th), they'll need to be disciplined against a top-4 opponent.
They maintain balanced possession (43%)
Read full analysisThis team they maintain balanced possession (49%). They've won 4 games despite having less possession, showing they're effective without the ball. Their chance quality is strong, with 39% of shots hitting the target. They move the ball forward with intent (around 31 passes per shot).
They maintain balanced possession (49%)
Read full analysisNice home games half time results
SC Freiburg away games half time results