Comparing both teams this season
Style of play and derived stats from match data this season
Tap ? next to a stat for what it means.
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 19 | +20 | 40 | |
| 2 | 15 | +23 | 39 | |
| 3 | 14 | +21 | 35 | |
| 4 | 15 | +12 | 29 | |
| 5 | 13 | +6 | 25 | |
| 6 | 12 | +8 | 24 | |
| 7 | 15 | +7 | 24 | |
| 8 | 14 | +3 | 23 | |
| 9 | 10 | +11 | 22 | |
| 10 | 13 | +3 | 22 | |
| 11 | 12 | +7 | 21 | |
| 12 | 12 | 0 | 21 | |
| 13 | 14 | 0 | 21 | |
| 14 | 12 | +5 | 18 | |
| 15 | 14 | +2 | 18 | |
| 16 | 9 | +7 | 17 | |
| 17 | 9 | +2 | 17 | |
| 18 | 14 | 0 | 17 | |
| 19 | 12 | -1 | 17 | |
| 20 | 13 | +5 | 16 | |
| 21 | 9 | +5 | 15 | |
| 22 | 10 | +1 | 15 | |
| 23 | 10 | -4 | 15 | |
| 24 | 6 | +1 | 13 | |
| 25 | 11 | -1 | 12 | |
| 26 | 7 | -1 | 10 |
All Fixtures (49)
All Fixtures (56)
They maintain balanced possession (44%). They've struggled to protect leads, dropping 10 points from winning positions Additionally, They struggle to manage games effectively, dropping far more points from winning positions than they gain from losing ones Meanwhile, They prefer direct play over possession, averaging 328 passes per game. Their chance quality is strong, with 46% of shots hitting the target.
They maintain balanced possession (44%)
Read full analysisThey maintain balanced possession (47%). They prefer direct play over possession, averaging 323 passes per game.
They maintain balanced possession (47%)
Read full analysisPAOK home games half time results
BSC Young Boys away games half time results