Thursday, October 9, 2025 • 13:00
Olympic Stadium, Tashkent
Uzbekistan
2-0
HT: 2 - 0
FULL TIME
Kuwait
Match Snapshot
Primary insights + team contextPrimary Insights
Context
Team Context
Season Performance
Comparing both teams this season
Home Team - Form
W
Uzbekistan 2-0 Egypt
L
Uzbekistan 1-2 Uruguay
W
Uzbekistan 2-0 Kuwait
D
Uzbekistan 0-0 Jordan
Away Team - Form
D
Kuwait 2-2 Gambia
W
Kuwait 4-3 Tanzania
L
Kuwait 0-1 Morocco B
L
Uzbekistan 2-0 Kuwait
D
Syria 2-2 Kuwait
7
Points
5
2
Wins
1
1
Draws
2
1
Losses
2
5
Goals For
8
2
Goals Against
10
1.25
Avg Goals For/Game
1.60
4
Goals For 1st Half
0
0
Goals Against 1st Half
7
1
Goals For 2nd Half
8
2
Goals Against 2nd Half
3
3
Clean Sheets
0
1
Failed to Score
2
0%
BTTS %
60%
Friendlies Standings
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +18 | 21 | |
| 2 | 10 | +6 | 19 | |
| 3 | 8 | +4 | 16 | |
| 4 | 10 | +1 | 16 | |
| 5 | 7 | +13 | 15 | |
| 6 | 7 | +7 | 15 | |
| 7 | 6 | +7 | 14 | |
| 8 | 7 | +7 | 14 | |
| 9 | 7 | +5 | 14 | |
| 10 | 7 | +11 | 13 | |
| 11 | 6 | +6 | 13 | |
| 12 | 6 | +2 | 13 | |
| 13 | 6 | +7 | 11 | |
| 14 | 6 | +4 | 11 | |
| 15 | 6 | +2 | 11 | |
| 16 | 6 | +2 | 10 | |
| 17 | 6 | +1 | 10 | |
| 18 | 6 | +1 | 9 | |
| 19 | 6 | +1 | 9 | |
| 20 | 6 | +1 | 9 | |
| 21 | 6 | 0 | 9 | |
| 22 | 6 | -1 | 9 | |
| 23 | 8 | +5 | 8 | |
| 24 | 4 | +3 | 7 | |
| 25 | 5 | -2 | 5 |
Uzbekistan
All Fixtures (4)