A quick view of what other users on Beathem are leaning toward in each market.
Comparing both teams this season
Style of play and derived stats from match data this season
Tap ? next to a stat for what it means.
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 19 | +20 | 40 | |
| 2 | 15 | +23 | 39 | |
| 3 | 14 | +21 | 35 | |
| 4 | 15 | +12 | 29 | |
| 5 | 13 | +6 | 25 | |
| 6 | 12 | +8 | 24 | |
| 7 | 15 | +7 | 24 | |
| 8 | 14 | +3 | 23 | |
| 9 | 10 | +11 | 22 | |
| 10 | 13 | +3 | 22 | |
| 11 | 12 | +7 | 21 | |
| 12 | 12 | 0 | 21 | |
| 13 | 14 | 0 | 21 | |
| 14 | 12 | +5 | 18 | |
| 15 | 14 | +2 | 18 | |
| 16 | 9 | +7 | 17 | |
| 17 | 9 | +2 | 17 | |
| 18 | 14 | 0 | 17 | |
| 19 | 12 | -1 | 17 | |
| 20 | 13 | +5 | 16 | |
| 21 | 9 | +5 | 15 | |
| 22 | 10 | +1 | 15 | |
| 23 | 6 | +1 | 13 | |
| 24 | 11 | -1 | 12 | |
| 25 | 7 | -1 | 10 | |
| 26 | 8 | -9 | 4 |
All Fixtures (52)
All Fixtures (55)
This team a counter-attacking team with 42% average possession. They prefer direct play over possession, averaging 279 passes per game. They're selective but clinical, taking 9.8 shots per game with 41% accuracy.
a counter-attacking team with 42% average possession
Read full analysisThey maintain balanced possession (50%) Additionally, They've dropped points in 3 games despite controlling possession, indicating issues breaking down defenses Meanwhile, They've struggled to protect leads, dropping 8 points from winning positions. They struggle to manage games effectively, dropping far more points from winning positions than they gain from losing ones. Defensively, they're aggressive (13.8 fouls/game).
They maintain balanced possession (50%)
Read full analysisBrann home games half time results
Rangers away games half time results