Comparing both teams this season
Style of play and derived stats from match data this season
Tap ? next to a stat for what it means.
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 19 | +20 | 40 | |
| 2 | 15 | +23 | 39 | |
| 3 | 14 | +21 | 35 | |
| 4 | 15 | +12 | 29 | |
| 5 | 13 | +6 | 25 | |
| 6 | 12 | +8 | 24 | |
| 7 | 15 | +7 | 24 | |
| 8 | 14 | +3 | 23 | |
| 9 | 10 | +11 | 22 | |
| 10 | 13 | +3 | 22 | |
| 11 | 12 | +7 | 21 | |
| 12 | 12 | 0 | 21 | |
| 13 | 14 | 0 | 21 | |
| 14 | 12 | +5 | 18 | |
| 15 | 14 | +2 | 18 | |
| 16 | 9 | +7 | 17 | |
| 17 | 9 | +2 | 17 | |
| 18 | 14 | 0 | 17 | |
| 19 | 12 | -1 | 17 | |
| 20 | 13 | +5 | 16 | |
| 21 | 9 | +5 | 15 | |
| 22 | 10 | +1 | 15 | |
| 23 | 6 | +1 | 13 | |
| 24 | 11 | -1 | 12 | |
| 25 | 7 | -1 | 10 |
All Fixtures (52)
All Fixtures (50)
This team a counter-attacking team with 42% average possession. They prefer direct play over possession, averaging 279 passes per game. They're selective but clinical, taking 9.8 shots per game with 41% accuracy.
a counter-attacking team with 42% average possession
Read full analysisA reactive side with 32% average possession Meanwhile, They've salvaged 6 points from losing positions this season. They're mentally resilient, gaining significantly more points from losing positions than they drop from winning ones. They prefer direct play over possession, averaging 220 passes per game. Their attacking output is modest (6.9 shots/game). They maintain defensive discipline (8.6 fouls/game).
a reactive side with 32% average possession
Read full analysisBrann home games half time results
Utrecht away games half time results