Comparing both teams this season
Style of play and derived stats from match data this season
Tap ? next to a stat for what it means.
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 19 | +20 | 40 | |
| 2 | 15 | +23 | 39 | |
| 3 | 14 | +21 | 35 | |
| 4 | 15 | +12 | 29 | |
| 5 | 13 | +6 | 25 | |
| 6 | 12 | +8 | 24 | |
| 7 | 15 | +7 | 24 | |
| 8 | 14 | +3 | 23 | |
| 9 | 10 | +11 | 22 | |
| 10 | 13 | +3 | 22 | |
| 11 | 12 | +7 | 21 | |
| 12 | 12 | 0 | 21 | |
| 13 | 14 | 0 | 21 | |
| 14 | 12 | +5 | 18 | |
| 15 | 14 | +2 | 18 | |
| 16 | 9 | +7 | 17 | |
| 17 | 9 | +2 | 17 | |
| 18 | 14 | 0 | 17 | |
| 19 | 12 | -1 | 17 | |
| 20 | 13 | +5 | 16 | |
| 21 | 9 | +5 | 15 | |
| 22 | 10 | +1 | 15 | |
| 23 | 6 | +1 | 13 | |
| 24 | 11 | -1 | 12 | |
| 25 | 7 | -1 | 10 | |
| 26 | 8 | -6 | 7 | |
| 27 | 8 | -4 | 6 |
All Fixtures (51)
All Fixtures (49)
They maintain balanced possession (50%) Meanwhile, They've dropped 6 points from winning positions, indicating issues closing out games. They're prolific chance creators, averaging 14.3 shots with 5.1 on target per game. They move the ball forward with intent (around 30 passes per shot). Defensively, they're aggressive (14.4 fouls/game). They're well-organized defensively (only 2.0 saves required per game).
They maintain balanced possession (50%)
Read full analysisThey maintain balanced possession (45%). Defensively, they're aggressive (17.1 fouls/game).
They maintain balanced possession (45%)
Read full analysisFeyenoord home games half time results
Sturm Graz away games half time results