A quick view of what other users on Beathem are leaning toward in each market.
Comparing both teams this season
Style of play and derived stats from match data this season
Tap ? next to a stat for what it means.
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 19 | +20 | 40 | |
| 2 | 15 | +23 | 39 | |
| 3 | 14 | +21 | 35 | |
| 4 | 15 | +12 | 29 | |
| 5 | 13 | +6 | 25 | |
| 6 | 12 | +8 | 24 | |
| 7 | 15 | +7 | 24 | |
| 8 | 14 | +3 | 23 | |
| 9 | 10 | +11 | 22 | |
| 10 | 13 | +3 | 22 | |
| 11 | 12 | +7 | 21 | |
| 12 | 12 | 0 | 21 | |
| 13 | 14 | 0 | 21 | |
| 14 | 12 | +5 | 18 | |
| 15 | 14 | +2 | 18 | |
| 16 | 9 | +7 | 17 | |
| 17 | 9 | +2 | 17 | |
| 18 | 14 | 0 | 17 | |
| 19 | 12 | -1 | 17 | |
| 20 | 13 | +5 | 16 | |
| 21 | 9 | +5 | 15 | |
| 22 | 10 | +1 | 15 | |
| 23 | 6 | +1 | 13 | |
| 24 | 11 | -1 | 12 | |
| 25 | 7 | -1 | 10 | |
| 26 | 8 | -6 | 7 |
All Fixtures (49)
All Fixtures (58)
They maintain balanced possession (45%). Defensively, they're aggressive (17.1 fouls/game). As a lower-table side (34th), they'll need to be disciplined against a top-7 opponent.
They maintain balanced possession (45%)
Read full analysisThis team they maintain balanced possession (53%). A concerning pattern: they've lost 3 games with more possession, showing vulnerability when expected to create. In attack, they create numerous opportunities (15.1 shots/game, 5.8 on target) Additionally, Their chance quality is strong, with 38% of shots hitting the target Meanwhile, They move the ball forward with intent (around 32 passes per shot). They're well-organized defensively (only 2.2 saves required per game).
They maintain balanced possession (53%)
Read full analysisSturm Graz home games half time results
Nottingham Forest away games half time results