Comparing both teams this season
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +18 | 24 | |
| 2 | 12 | +8 | 22 | |
| 3 | 7 | +25 | 21 |
All Fixtures (10)
Style of play and derived stats from match data this season
Tap ? next to a stat for what it means.
| 4 | 8 | +13 | 20 |
| 5 | 7 | +19 | 19 |
| 6 | 8 | +10 | 18 |
| 7 | 8 | +15 | 17 |
| 8 | 9 | +8 | 17 |
| 9 | 7 | +12 | 16 |
| 10 | 6 | +10 | 16 |
| 11 | 11 | +5 | 16 |
| 12 | 7 | +7 | 15 |
| 13 | 8 | +5 | 15 |
| 14 | 8 | +4 | 15 |
| 15 | 7 | +9 | 14 |
| 16 | 6 | +7 | 14 |
| 17 | 7 | +6 | 14 |
| 18 | 6 | +5 | 14 |
| 19 | 6 | +7 | 13 |
| 20 | 7 | +5 | 13 |
| 21 | 7 | +5 | 13 |
| 22 | 8 | +3 | 13 |
| 23 | 6 | +2 | 13 |
| 24 | 8 | 0 | 13 |
| 25 | 6 | +10 | 12 |
| 26 | 7 | +8 | 12 |
| 27 | 7 | +5 | 12 |
| 28 | 6 | +4 | 12 |
| 29 | 8 | +3 | 12 |
| 30 | 7 | +3 | 11 |
| 31 | 7 | +2 | 11 |
| 32 | 8 | -1 | 11 |
| 33 | 7 | -1 | 11 |
| 34 | 6 | +7 | 10 |
| 35 | 6 | +4 | 10 |
| 36 | 7 | +2 | 10 |
| 37 | 7 | +2 | 10 |
| 38 | 8 | -2 | 10 |
| 39 | 6 | +4 | 9 |
| 40 | 8 | -1 | 9 |
| 41 | 6 | +3 | 8 |
| 42 | 7 | -5 | 8 |
| 43 | 6 | -2 | 7 |
| 44 | 6 | -1 | 6 |
| 45 | 6 | -2 | 6 |
All Fixtures (7)
A team that prefers to sit back with 34% average possession. They prefer direct play over possession, averaging 289 passes per game. Their attacking output is modest (6.3 shots/game).
a team that prefers to sit back with 34% average possession
Read full analysisThey maintain balanced possession (48%) Meanwhile, They move the ball forward with intent (around 29 passes per shot). They're well-organized defensively (only 1.7 saves required per game). They generate many corner opportunities (7.2 corners/game).
They maintain balanced possession (48%)
Read full analysisUzbekistan home games half time results
China away games half time results