Saturday, February 7, 2026 • 21:00
Oakland Roots
VS
Match Cancelled
Folsom
Oakland Roots vs Folsom predictions & stats
Top pick Oakland Roots 40%, Over 2.5 goals 50%. Free match analysis, team stats and betting tips for Friendlies Clubs.
Match Snapshot
Primary insights + team contextPrimary Insights
Team Context
Friendlies Clubs Standings
Current league table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | +13 | 26 | |
| 2 | 9 | +16 | 22 | |
| 3 | 9 | +8 | 22 | |
| 4 | 7 | +19 | 21 | |
| 5 | 11 | +16 | 21 | |
| 6 | 10 | +14 | 21 | |
| 7 | 9 | +13 | 20 | |
| 8 | 8 | +12 | 20 | |
| 9 | 9 | +10 | 20 | |
| 10 | 7 | +21 | 19 | |
| 11 | 8 | +15 | 19 | |
| 12 | 7 | +15 | 19 | |
| 13 | 8 | +14 | 19 | |
| 14 | 7 | +12 | 19 | |
| 15 | 7 | +12 | 19 | |
| 16 | 8 | +5 | 19 | |
| 17 | 9 | +3 | 19 | |
| 18 | 7 | +12 | 18 | |
| 19 | 7 | +10 | 18 | |
| 20 | 9 | +8 | 18 | |
| 21 | 8 | +5 | 18 | |
| 22 | 7 | +21 | 17 | |
| 23 | 7 | +12 | 17 | |
| 24 | 7 | +12 | 17 | |
| 25 | 7 | +8 | 17 | |
| 26 | 8 | +7 | 17 | |
| 27 | 7 | +6 | 17 | |
| 28 | 6 | +17 | 16 | |
| 29 | 6 | +17 | 16 | |
| 30 | 6 | +13 | 16 | |
| 31 | 6 | +12 | 16 | |
| 32 | 7 | +12 | 16 | |
| 33 | 6 | +11 | 16 | |
| 34 | 8 | +10 | 16 | |
| 35 | 8 | +10 | 16 | |
| 36 | 8 | +8 | 16 | |
| 37 | 6 | +8 | 16 | |
| 38 | 6 | +7 | 16 | |
| 39 | 9 | +6 | 16 | |
| 40 | 7 | +4 | 16 | |
| 41 | 8 | +3 | 16 | |
| 42 | 9 | +1 | 16 | |
| 43 | 6 | +12 | 15 | |
| 44 | 7 | +10 | 15 | |
| 45 | 6 | +10 | 15 | |
| 46 | 6 | +9 | 15 | |
| 47 | 6 | +9 | 15 | |
| 48 | 6 | +9 | 15 | |
| 49 | 6 | +9 | 15 | |
| 50 | 6 | +8 | 15 | |
| 51 | 7 | +7 | 15 | |
| 52 | 8 | +7 | 15 | |
| 53 | 7 | +7 | 15 | |
| 54 | 6 | +7 | 15 | |
| 55 | 9 | +6 | 15 | |
| 56 | 6 | +6 | 15 | |
| 57 | 7 | +5 | 15 | |
| 58 | 6 | +5 | 15 | |
| 59 | 9 | +4 | 15 | |
| 60 | 8 | +4 | 15 | |
| 61 | 8 | +4 | 15 | |
| 62 | 8 | +3 | 15 | |
| 63 | 7 | +3 | 15 | |
| 64 | 8 | +2 | 15 | |
| 65 | 6 | +16 | 14 | |
| 66 | 7 | +11 | 14 | |
| 67 | 6 | +11 | 14 | |
| 68 | 7 | +10 | 14 | |
| 69 | 7 | +10 | 14 | |
| 70 | 8 | +9 | 14 | |
| 71 | 7 | +8 | 14 | |
| 72 | 7 | +8 | 14 | |
| 73 | 8 | +8 | 14 | |
| 74 | 7 | +7 | 14 | |
| 75 | 7 | +7 | 14 | |
| 76 | 8 | +7 | 14 | |
| 77 | 6 | +7 | 14 | |
| 78 | 7 | +5 | 14 | |
| 79 | 6 | +5 | 14 | |
| 80 | 8 | +3 | 14 | |
| 81 | 7 | +3 | 14 | |
| 82 | 9 | +1 | 14 | |
| 83 | 6 | +18 | 13 | |
| 84 | 6 | +13 | 13 | |
| 85 | 6 | +12 | 13 | |
| 86 | 6 | +11 | 13 | |
| 87 | 6 | +10 | 13 | |
| 88 | 6 | +10 | 13 | |
| 89 | 7 | +9 | 13 | |
| 90 | 7 | +8 | 13 | |
| 91 | 7 | +8 | 13 | |
| 92 | 6 | +8 | 13 | |
| 93 | 7 | +7 | 13 | |
| 94 | 9 | +7 | 13 | |
| 95 | 6 | +7 | 13 | |
| 96 | 7 | +7 | 13 | |
| 97 | 6 | +6 | 13 | |
| 98 | 6 | +6 | 13 | |
| 99 | 6 | +5 | 13 | |
| 100 | 8 | +5 | 13 | |
| 101 | 7 | +5 | 13 | |
| 102 | 8 | +4 | 13 | |
| 103 | 7 | +4 | 13 | |
| 104 | 6 | +4 | 13 | |
| 105 | 7 | +3 | 13 | |
| 106 | 8 | +2 | 13 | |
| 107 | 8 | +2 | 13 | |
| 108 | 7 | +1 | 13 | |
| 109 | 6 | +17 | 12 | |
| 110 | 6 | +11 | 12 | |
| 111 | 6 | +10 | 12 | |
| 112 | 6 | +9 | 12 | |
| 113 | 9 | +8 | 12 | |
| 114 | 6 | +8 | 12 | |
| 115 | 6 | +8 | 12 | |
| 116 | 9 | +7 | 12 | |
| 117 | 8 | +7 | 12 | |
| 118 | 8 | +7 | 12 | |
| 119 | 9 | +6 | 12 | |
| 120 | 6 | +6 | 12 | |
| 121 | 6 | +5 | 12 | |
| 122 | 8 | +4 | 12 | |
| 123 | 6 | +4 | 12 | |
| 124 | 7 | +4 | 12 | |
| 125 | 7 | +4 | 12 | |
| 126 | 6 | +3 | 12 | |
| 127 | 6 | +2 | 12 | |
| 128 | 9 | 0 | 12 | |
| 129 | 7 | 0 | 12 | |
| 130 | 10 | -1 | 12 | |
| 131 | 8 | -1 | 12 | |
| 132 | 7 | -1 | 12 | |
| 133 | 6 | +15 | 11 | |
| 134 | 6 | +10 | 11 | |
| 135 | 6 | +8 | 11 | |
| 136 | 6 | +6 | 11 | |
| 137 | 8 | +5 | 11 | |
| 138 | 9 | +5 | 11 | |
| 139 | 7 | +5 | 11 | |
| 140 | 6 | +2 | 11 | |
| 141 | 6 | +2 | 11 | |
| 142 | 8 | +1 | 11 | |
| 143 | 7 | +1 | 11 | |
| 144 | 11 | -1 | 11 | |
| 145 | 7 | -1 | 11 | |
| 146 | 8 | -2 | 11 | |
| 147 | 6 | +8 | 10 | |
| 148 | 8 | +6 | 10 | |
| 149 | 7 | +6 | 10 | |
| 150 | 7 | +5 | 10 | |
| 151 | 6 | +4 | 10 | |
| 152 | 6 | +4 | 10 | |
| 153 | 6 | +4 | 10 | |
| 154 | 6 | +4 | 10 | |
| 155 | 7 | +3 | 10 | |
| 156 | 7 | +3 | 10 | |
| 157 | 7 | +3 | 10 | |
| 158 | 6 | +3 | 10 | |
| 159 | 8 | +2 | 10 | |
| 160 | 6 | +2 | 10 | |
| 161 | 7 | +2 | 10 | |
| 162 | 6 | +2 | 10 | |
| 163 | 7 | +2 | 10 | |
| 164 | 7 | +2 | 10 | |
| 165 | 6 | +2 | 10 | |
| 166 | 6 | +2 | 10 | |
| 167 | 6 | +1 | 10 | |
| 168 | 8 | 0 | 10 | |
| 169 | 6 | 0 | 10 | |
| 170 | 7 | 0 | 10 | |
| 171 | 6 | 0 | 10 | |
| 172 | 7 | -1 | 10 | |
| 173 | 6 | -1 | 10 | |
| 174 | 6 | -1 | 10 | |
| 175 | 6 | -2 | 10 | |
| 176 | 6 | +8 | 9 | |
| 177 | 6 | +7 | 9 | |
| 178 | 6 | +5 | 9 | |
| 179 | 6 | +5 | 9 | |
| 180 | 6 | +4 | 9 | |
| 181 | 7 | +2 | 9 | |
| 182 | 6 | +2 | 9 | |
| 183 | 6 | +2 | 9 | |
| 184 | 7 | +2 | 9 | |
| 185 | 7 | +1 | 9 | |
| 186 | 6 | +1 | 9 | |
| 187 | 6 | +1 | 9 | |
| 188 | 7 | 0 | 9 | |
| 189 | 8 | 0 | 9 | |
| 190 | 8 | 0 | 9 | |
| 191 | 6 | -1 | 9 | |
| 192 | 6 | -2 | 9 | |
| 193 | 6 | +5 | 8 | |
| 194 | 7 | +4 | 8 | |
| 195 | 6 | +2 | 8 | |
| 196 | 6 | +2 | 8 | |
| 197 | 6 | +2 | 8 | |
| 198 | 6 | 0 | 8 | |
| 199 | 6 | 0 | 8 | |
| 200 | 6 | -1 | 8 | |
| 201 | 7 | -1 | 8 | |
| 202 | 6 | -1 | 8 | |
| 203 | 7 | -1 | 8 | |
| 204 | 7 | -1 | 8 | |
| 205 | 6 | -1 | 8 | |
| 206 | 6 | -1 | 8 | |
| 207 | 7 | -2 | 8 | |
| 208 | 7 | -2 | 8 | |
| 209 | 6 | +7 | 7 | |
| 210 | 6 | +2 | 7 | |
| 211 | 6 | +2 | 7 | |
| 212 | 6 | 0 | 7 | |
| 213 | 6 | 0 | 7 | |
| 214 | 7 | 0 | 7 | |
| 215 | 6 | 0 | 7 | |
| 216 | 7 | 0 | 7 | |
| 217 | 7 | 0 | 7 | |
| 218 | 6 | 0 | 7 | |
| 219 | 6 | -1 | 7 | |
| 220 | 7 | -1 | 7 | |
| 221 | 8 | -2 | 7 | |
| 222 | 6 | +1 | 6 | |
| 223 | 6 | 0 | 6 | |
| 224 | 8 | 0 | 6 | |
| 225 | 6 | 0 | 6 | |
| 226 | 6 | 0 | 6 | |
| 227 | 6 | -1 | 6 | |
| 228 | 6 | -1 | 6 |
Oakland Roots
All Fixtures (0)
No fixtures available
Folsom
All Fixtures (0)
No fixtures available
Deep Analysis
Oakland Roots Half-Time Performance
Oakland Roots home games half time results
Folsom Half-Time Performance
Folsom away games half time results
Oakland Roots vs League Standings
Folsom vs League Standings
Limited data available for this match. Stats will be calculated as more matches are played in the season.